Worldklass Technologies owns or has the exclusive rights worldwide to all the patents associated with this technology.
Patents

United States Patents | |||||
Patent Description | Country | Application No. | Registration No. | Date Filed | Date Issued |
Combustion Enhancement Device | United States (US) | 9,162,413 | 6,082,339 | 9/28/1998 | 7/4/2000 |
Non-contact Fuel Activating Device | United States (US) | 9,237,002 | 6,026,788 | 1/25/1999 | 2/22/2000 |
Fuel Activator Using Multiple Infrared Wavelengths | United States (US) | 11,983,881 | 7,617,815 | 11/13/2007 | 11/17/2009 |
Infrared-Emitting Ceramics for Fuel Activation | United States (US) | 12,657,961 | 8,967,119 | 1/29/2010 | 3/3/2015 |
Infrared-Emitting Ceramics for Fuel Activation (Divisional) | United States (US) | 14,603,669 | 9,388,735 | 1/23/2015 | 7/12/2016 |
Efficient Combustion of Hydrocarbon Fuels in Engines | United States (US) | 12,806,369 | 8,887,697 | 8/11/2011 | 11/18/2014 |
Infrared-Assisted Hydrogen Generation | United States (US) | 12,930,812 | 9,180,424 | 1/18/2011 | 11/10/2015 |
Infrared-Aided Fuel Emulsion | United States (US) | 13,065,908 | 9,249,369 | 4/1/2011 | 2/2/2016 |
Water Energizing Device (Shower/Bath) | United States (US) | 9,487,641 | 6,293,963 | 1/19/2000 | 9/25/2001 |
Therapeutic Sleeping-Aid Device | United States (US) | 9,488,869 | 6,363,285 | 1/21/2000 | 3/26/2002 |
Personal Therapeutic Device Using Far-Infrared Radiation | United States (US) | 9,449,241 | 6,516,229 | 11/24/1999 | 2/4/2003 |
Infrared-Aided Fuel Emulsion | United States (US) | 14,973,379 | Pending | 12/17/2015 | Pending |
Therapeutic Device Using Far-Infrared Radiation | United States (US) | 13,870,773 | Pending | 4/25/2013 | Pending |
Foreign Patents | |||||
Patent Description | Country | Application No. | Registration No. | Date Filed | Date Issued |
Fuel Activating Device | Canada (CA) | 2,344,583 | 2,344,583 | 9/28/1999 | 11/20/2007 |
Fuel Activator Using Multiple Infrared Wavelengths | Canada (CA) | 2,674,970 | 2,674,970 | 8/11/2009 | 5/17/2016 |
Infrared-Emitting Ceramics for Fuel Activation (1) | Canada (CA) | 2,788,135 | 2,788,135 | 2/21/2011 | 12/22/2015 |
Infrared-Emitting Ceramics for Fuel Activation (1) | Mexico (MX) | MX/a/2012/008693 | Allowed | 1/21/2011 | Allowed |
Fuel Activating Device (2) | Mexico (MX) | PA/a/2001/003232 | 230295 | 9/28/1999 | 9/2/2005 |
Fuel Activating Device (2) | France (FR) | 99949944.5 | 1117919 | 9/28/1999 | 8/25/2004 |
Fuel Activating Device (2) | Germany (DE) | 99949944.5 | 1117919 | 9/28/1999 | 8/25/2004 |
Fuel Activating Device (2) | Italy (IT) | 99949944.5 | 1117919 | 9/28/1999 | 8/25/2004 |
Fuel Activating Device (2) | U.K. (GB) | 99949944.5 | 1117919 | 9/28/1999 | 8/25/2004 |
Fuel Activating Device (2) | Japan (JP) | 2000-572506 | 4422340 | 9/28/1999 | 8/25/2004 |
Infrared-Emitting Ceramics for Fuel Activation | Brazil (BR) | BR112012018452-0 | Pending | 1/21/2011 | Pending |
Infrared-Emitting Ceramics for Fuel Activation | European P.O. (EP) | 11737464.5 | Pending | 1/21/2011 | Pending |
(1) Based on U.S. Patent 8,967,119..
(2) Based on U.S. Patents 6,026,788 and 6,082,339.